
Scarvera
Level 85, Beastlord
Circulus Interiorem
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
CI DKP | 4812 | 5511 | 778 | 79 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (333/408) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.08.20 | Monthly Bonus | 100 |
06.07.20 | Monthly Bonus | 100 |
01.06.20 | Monthly Bonus | 100 |
01.05.20 | Guild Donation | 7 |
29.04.20 | Monthly Bonus | 100 |
30.03.20 | Monthly Bonus | 70 |
01.03.20 | 60% | -40 |
03.02.20 | Bonus DKP | 100 |
30.11.19 | -10 | |
31.10.19 | %Adjustment | -30 |
09.10.19 | Sacrifice | 10 |
18.09.19 | Epic Bonus | 5 |
16.09.19 | Toxo BiC Help Adjustment | 10 |
04.08.19 | DKP Transfer | 254 |
01.08.19 | Trivia Night | 2 |
... 15 entries found |
Best beastlord
Comments
No comments available.