
Toxoplasmotic
Level 85, Beastlord
Circulus Interiorem
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
CI DKP | 5008 | 5805 | 827 | 30 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (359/408) |
... 1 entries found |
Raid Attendance History
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.08.20 | Monthly Bonus | 100 |
13.07.20 | Decay | -14 |
06.07.20 | Monthly Bonus | 80 |
01.06.20 | Monthly Bonus | 100 |
01.05.20 | Guild Donation | 40 |
29.04.20 | Monthly Bonus | 80 |
30.03.20 | Monthly Bonus | 100 |
01.03.20 | 70% | -30 |
03.02.20 | Bonus DKP | 100 |
03.02.20 | 90% | -10 |
04.08.19 | DKP Transfer | 181 |
01.08.19 | DKP Raffle | -50 |
01.08.19 | DKP Raffle 2nd and 3rd Place Winner | 150 |
... 13 entries found |
No notes available.
Comments
No comments available.