Purchase History for Bracer of Suppressed Ether
Bracer of Suppressed Ether Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
19.08.20 | Scarvera | Hourly Raid Attendance | default | 260 |
19.08.20 | Toxoplasmotic | Hourly Raid Attendance | default | 289 |
17.08.20 | Odesian | Hourly Raid Attendance | default | 160 |
17.08.20 | Guppy | Hourly Raid Attendance | default | 165 |
12.08.20 | Kismix | Hourly Raid Attendance | default | 110 |
12.08.20 | Soulwettle | Hourly Raid Attendance | default | 115 |
10.08.20 | Silentfist | Hourly Raid Attendance | default | 100 |
10.08.20 | Zorms | Hourly Raid Attendance | default | 100 |
... 8 entries found |